Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .667 .750 .667 1.417 4 3 2 1 0 1 0 0 0 1 1 2 3 2
Knapp, Steve 1.000 1.000 2.000 3.000 4 4 4 0 0 0 1 0 1 3 3 8 4 8
Leathen, Teddy .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 2 1 5 3 6
Mays, Tommy .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 0 1 1 2
Molfetas, Spiro .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Molina, Paulie .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Ottina, Rob .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 3 2 6 3 7
Sinclair, Evan .000 .000 .000 .000 4 3 0 0 1 0 0 0 0 0 1 0 0 0
Soderman, Pete 1.000 1.000 2.750 3.750 4 4 4 0 0 0 1 0 2 4 4 11 4 11
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB