Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Knapp, Steve .714 .714 1.286 2.000 7 7 5 0 0 0 1 0 1 4 3 7 5 9
Leathen, Teddy .667 .667 .667 1.334 6 6 4 0 0 0 0 0 0 2 3 3 4 4
Longo, Brian .800 .833 1.000 1.833 6 5 4 1 0 0 1 0 0 3 1 5 5 5
Matesic, Zach .000 .429 .000 .429 7 4 0 3 0 0 0 0 0 2 3 0 3 0
Mays, Tommy 1.667 1.250 3.333 4.583 4 3 5 0 1 0 2 0 1 1 8 13 5 10
Molina, Paulie .429 .429 .429 .858 7 7 3 0 0 0 0 0 0 2 1 2 3 3
Ottina, Rob .143 .143 .429 .572 7 7 1 0 0 0 0 1 0 2 3 1 1 3
Sinclair, Evan .667 .667 .833 1.500 6 6 4 0 0 0 1 0 0 4 3 4 4 5
Soderman, Pete 1.000 1.000 2.333 3.333 6 6 6 0 0 0 5 0 1 6 3 14 6 14
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB