Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Knapp, Steve .800 .800 1.400 2.200 5 5 4 0 0 0 3 0 0 4 3 6 4 7
Leathen, Teddy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 1 2 2 3
Longo, Brian .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 1 2 3 2
Matesic, Zach 1.000 1.000 1.600 2.600 5 5 5 0 0 0 3 0 0 3 3 8 5 8
Mays, Tommy 1.000 1.000 2.000 3.000 4 4 4 0 0 0 1 0 1 3 6 8 4 8
Molina, Paulie .600 .600 1.600 2.200 5 5 3 0 0 0 0 1 1 3 2 5 3 8
Ottina, Rob .600 .600 1.800 2.400 5 5 3 0 0 0 0 0 2 3 4 6 3 9
Sinclair, Evan .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 2 2 2 3
Soderman, Pete .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 3 3 5 3 6
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB