16-19
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .000 | 1.000 | .000 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Butler, Dillon | .400 | .400 | .400 | .800 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| Knapp, Steve | .000 | .200 | .000 | .200 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matesic, Zach | .333 | .400 | .667 | 1.067 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| Mays, Tommy | .750 | .600 | 1.000 | 1.600 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 4 |
| Molfetas, Spiro | .800 | .800 | 1.200 | 2.000 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 5 | 4 | 6 |
| Molina, Paulie | 1.000 | 1.000 | 1.250 | 2.250 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 5 |
| Ottina, Rob | .400 | .400 | .600 | 1.000 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 |
| Sinclair, Evan | .400 | .400 | .800 | 1.200 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 |
| Soderman, Pete | .800 | .800 | 1.200 | 2.000 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 6 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
