Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 0 0 1 1 2
Butler, Dillon 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 1 0 2 3 2
Knapp, Steve .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 2 1 1 1
Matesic, Zach .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 3 1 1 4
Mays, Tommy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 1 3 3 4
Molfetas, Spiro .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 1 1 2 2 3
Molina, Paulie 1.000 .750 1.667 2.417 4 3 3 0 1 0 2 0 0 1 1 4 3 5
Ottina, Rob .500 .500 1.500 2.000 4 4 2 0 0 0 1 0 1 2 3 3 2 6
Sinclair, Evan .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Soderman, Pete .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 2 2 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB