Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .250 .333 .583 4 3 1 0 1 1 0 0 0 0 2 1 1 1
Butler, Dillon .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 0 2 1 2 1
Matesic, Zach 1.000 1.000 1.000 2.000 5 3 3 2 0 0 0 0 0 3 1 3 5 3
Mays, Tommy 1.000 1.000 1.000 2.000 5 5 5 0 0 0 0 0 0 1 3 5 5 5
Molfetas, Spiro .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 1 0 2 3 3
Ottina, Rob 1.000 1.000 1.000 2.000 5 5 5 0 0 0 0 0 0 5 1 5 5 5
Sinclair, Evan .000 .200 .000 .200 5 3 0 1 1 0 0 0 0 1 1 0 1 0
Soderman, Pete 1.000 1.000 3.000 4.000 5 3 3 2 0 0 0 0 2 4 5 9 5 9
Efthimiades, Zacharias .750 .800 1.750 2.550 5 4 3 1 0 0 1 0 1 3 4 6 4 7
Hanig, Doug .250 .400 .500 .900 5 4 1 1 0 0 1 0 0 2 0 1 2 2
O'Neill, Stan .800 .800 2.000 2.800 5 5 4 0 0 0 0 0 2 4 5 8 4 10
Thompson, Bobby .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB