28-12
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montesino, Braulio | .750 | .750 | 1.250 | 2.000 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 5 |
| Hanig, Doug | .250 | .400 | .250 | .650 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| Efthimiades, Zacharias | .800 | .800 | 1.600 | 2.400 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 7 | 4 | 8 |
| Butler, Dillon | .250 | .400 | .250 | .650 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Leathen, Teddy | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 |
| Matesic, Zach | .600 | .600 | .800 | 1.400 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 |
| Mays, Tommy | .600 | .600 | .600 | 1.200 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 3 |
| Molfetas, Spiro | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Molina, Paulie | 1.000 | 1.000 | 2.000 | 3.000 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 10 | 5 | 10 |
| Ottina, Rob | .800 | .800 | .800 | 1.600 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 |
| Sinclair, Evan | .600 | .600 | .600 | 1.200 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 |
| Soderman, Pete | 1.000 | 1.000 | 2.800 | 3.800 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 14 | 5 | 14 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
