27-7
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 1.000 | 1.000 | 1.667 | 2.667 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 6 | 3 | 5 |
| Montesino, Braulio | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Efthimiades, Zacharias | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Knapp, Steve | 1.000 | 1.000 | 3.000 | 4.000 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 9 | 3 | 9 |
| Leathen, Teddy | 1.000 | 1.000 | 2.000 | 3.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 3 | 6 |
| Matesic, Zach | 1.000 | 1.000 | 2.000 | 3.000 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2 |
| Mays, Tommy | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 3 |
| Molfetas, Spiro | 1.000 | 1.000 | 1.500 | 2.500 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 3 |
| Molina, Paulie | .667 | .667 | 1.000 | 1.667 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 3 |
| Ottina, Rob | .667 | .667 | 1.000 | 1.667 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3 |
| Sinclair, Evan | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| Soderman, Pete | 1.000 | 1.000 | 1.333 | 2.333 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 4 |
| Thompson, Bobby | .667 | .667 | 1.000 | 1.667 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 3 |
| Bello, Jose | .000 | .333 | .000 | .333 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
