Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 3 4 5 3 6
Butler, Dillon 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 4 1 3 4 3
Foose, Brian .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 4 2 2 3
Mays, Tommy 1.000 1.000 1.000 2.000 4 4 4 0 0 0 0 0 0 4 4 4 4 4
Molfetas, Spiro .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 2 2 2 2 2
Molina, Paulie 1.000 1.000 2.667 3.667 4 3 3 1 0 0 2 0 1 4 6 9 4 8
Montesino, Braulio .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 1 1 3 3 3
Rojas, Jorge .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Soderman, Pete .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 1 2 2 3
Fitz, Billy .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 1 2 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB