Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 1 3 3 3
Butler, Dillon .333 .600 .333 .933 5 3 1 2 0 0 0 0 0 2 0 1 3 1
Foose, Brian 1.000 1.000 1.750 2.750 4 4 4 0 0 0 0 0 1 3 4 7 4 7
Mays, Tommy .800 .800 1.400 2.200 5 5 4 0 0 0 0 0 1 3 4 6 4 7
Molfetas, Spiro .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 2 0 2 2 2
Molina, Paulie .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 2 4 3 3 3
Montesino, Braulio 1.000 1.000 2.333 3.333 4 3 3 1 0 0 1 0 1 3 2 7 4 7
Rojas, Jorge .500 .500 1.000 1.500 4 2 1 1 1 0 1 0 0 0 1 1 2 2
Soderman, Pete .500 .500 1.750 2.250 4 4 2 0 0 0 0 1 1 2 5 4 2 7
Fitz, Billy .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 1 0 2 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB