Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 5 3 3 4
Adamo, Rob 1.000 1.000 2.000 3.000 4 3 3 1 0 0 0 0 1 4 4 6 4 6
Butler, Dillon .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Carty, Kyle .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Foose, Brian .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Henry, John .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Marrero, Mikey .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .333 .500 1.000 1.500 4 3 1 1 0 0 0 1 0 2 1 2 2 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Molina, Paulie .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 1 3 3 4
Neira, Boris .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 1 2 3 2
Rojas, Jorge .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 1 1 4 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB