Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 2 1 1 1
Adamo, Rob .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Butler, Dillon 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 0 3 3 3
Carty, Kyle .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Contreras, Juan .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Henry, John .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Mays, Tommy .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Molina, Paulie .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 3 2 2 2
Montesino, Braulio 1.000 1.000 1.667 2.667 3 3 3 0 0 0 0 1 0 1 2 6 3 5
Rojas, Jorge .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB