Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 2 1 2 2 2
Adamo, Rob .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 4 1 2 2
Butler, Dillon .500 .600 .500 1.100 5 4 2 1 0 0 0 0 0 1 1 2 3 2
Carty, Kyle .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 1 3 3 3
Contreras, Juan .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Henry, John 1.000 1.000 1.333 2.333 4 3 3 1 0 0 1 0 0 1 1 4 4 4
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Molina, Paulie .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 3 1 5 3 6
Montesino, Braulio .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Rojas, Jorge .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB