Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Adamo, Rob .000 .000 .000 .000 4 3 0 0 1 0 0 0 0 0 1 0 0 0
Butler, Dillon 1.000 1.000 1.250 2.250 5 4 4 1 0 0 1 0 0 4 3 5 5 5
Carty, Kyle .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 1 3 3 3
Contreras, Juan .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 0 3 3 3
Henry, John 1.000 1.000 2.000 3.000 4 4 4 0 0 0 1 0 1 2 5 8 4 8
Marrero, Mikey .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 4 2 5 4 5
Molina, Paulie .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 2 3 3 4
Montesino, Braulio .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 1 5 6 3 7
Neira, Boris .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 1 2 2 3
Rojas, Jorge .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 1 1 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB