Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.250 2.000 4 4 3 0 0 0 2 0 0 3 1 4 3 5
Adamo, Rob .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Butler, Dillon .333 .500 1.000 1.500 4 3 1 1 0 0 0 1 0 2 0 2 2 3
Carty, Kyle .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Foose, Brian .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Henry, John .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Marrero, Mikey .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy 1.000 1.000 2.500 3.500 4 4 4 0 0 0 0 0 2 3 6 10 4 10
Molfetas, Spiro 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 1 3 3 3
Molina, Paulie .667 .750 2.667 3.417 4 3 2 1 0 0 0 0 2 3 2 7 3 8
Neira, Boris 1.000 1.000 2.000 3.000 4 3 3 1 0 0 3 0 0 1 5 6 4 6
Rojas, Jorge .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 0 0 0 1 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB