Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.000 2.000 4 4 4 0 0 0 0 0 0 2 3 4 4 4
Adamo, Rob .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 1 2 3 2
Butler, Dillon .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 2 3 3 3
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Henry, John .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 2 2 1 1 1
Marrero, Mikey .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 2 3 3 3
Molfetas, Spiro 1.000 1.000 1.333 2.333 4 3 3 1 0 0 1 0 0 1 3 4 4 4
Molina, Paulie .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 3 1 3 3 4
Neira, Boris .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 0 2 3 3 3
Rojas, Jorge .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, Bobby 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 1 0 2 3 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB