Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.750 2.500 4 4 3 0 0 0 0 2 0 3 2 6 3 7
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Butler, Dillon .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Contreras, Juan 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 3 2 3 3 3
Henry, John .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 2 2 2 2
Marrero, Mikey 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 1 1 3 3 3
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 4 3 3 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Molina, Paulie .667 .750 2.000 2.750 4 3 2 1 0 0 1 0 1 2 3 5 3 6
Neira, Boris .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 1 1 2 1
Rojas, Jorge 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 3 0 3 3 3
Thompson, Bobby 1.000 1.000 1.000 2.000 3 1 1 2 0 0 0 0 0 2 1 1 3 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB