17-12
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Bobby | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Abreu, Danny | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
| Butler, Dillon | .500 | .600 | .500 | 1.100 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| Carty, Kyle | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Foose, Brian | .500 | .500 | .750 | 1.250 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 |
| Henry, John | .800 | .800 | 1.000 | 1.800 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 5 |
| Marrero, Mikey | 1.000 | 1.000 | 1.250 | 2.250 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 5 |
| Mays, Tommy | .600 | .600 | .600 | 1.200 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 |
| Molfetas, Spiro | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 |
| Montesino, Braulio | 1.000 | 1.000 | 1.250 | 2.250 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 5 |
| Neira, Boris | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 |
| Rojas, Jorge | .250 | .250 | .500 | .750 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
