Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Thompson, Bobby .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 1 1 2 2
Butler, Dillon .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 0 3 3 3
Carty, Kyle 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 1 1 3 3 3
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Foose, Brian .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Henry, John 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 2 1 3 4 3
Marrero, Mikey .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Molfetas, Spiro .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 1 2 3 2
Montesino, Braulio .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 3 3 2 5
Neira, Boris .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 3 2 3 2
Rojas, Jorge .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 2 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB