Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Thompson, Bobby .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Adamo, Rob .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Butler, Dillon .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Juan .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Henry, John .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Mays, Tommy .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Molina, Paulie 1.000 1.000 1.000 2.000 2 1 1 1 0 0 0 0 0 2 0 1 2 1
Montesino, Braulio .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 0 0 0 1 0
Neira, Boris .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 2 1 1 1
Rojas, Jorge .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB