Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Thompson, Bobby 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 0 1 2 2 2
Adamo, Rob .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 0 0 0 1 0
Contreras, Juan .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Henry, John .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Molfetas, Spiro .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Molina, Paulie .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Montesino, Braulio .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Neira, Boris 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 1 0 3 2 3
Rojas, Jorge .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 1 0 0 1 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB