Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 2.750 3.750 4 4 4 0 0 0 1 0 2 3 5 11 4 11
Adamo, Rob .333 .500 1.333 1.833 4 3 1 1 0 0 0 0 1 1 1 2 2 4
Butler, Dillon .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 2 3 3 3 3
Contreras, Juan 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 2 3 5 4 5
Henry, John .750 .750 2.000 2.750 4 4 3 0 0 0 2 0 1 1 1 6 3 8
Marrero, Mikey .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 1 0 0 1 0
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Molfetas, Spiro .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Molina, Paulie 1.000 1.000 2.000 3.000 4 4 4 0 0 0 1 0 1 4 4 8 4 8
Neira, Boris 1.000 1.000 1.500 2.500 4 2 2 2 0 0 1 0 0 2 1 3 4 3
O'Neill, Stan 1.000 1.000 3.000 4.000 4 3 3 1 0 0 0 0 2 4 4 9 4 9
Rojas, Jorge .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 0 0 0 1 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB