Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 3 3 5 3 6
Adamo, Rob .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 1 1 1 2 1
Butler, Dillon .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 2 1 2 3 2
Contreras, Juan .500 .750 1.000 1.750 4 2 1 2 0 0 1 0 0 1 0 2 3 2
Henry, John 1.000 1.000 2.333 3.333 4 3 3 1 0 0 1 0 1 2 2 7 4 7
Marrero, Mikey .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 3 1 1 4
Molfetas, Spiro .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 0 1 2 3 2
Molina, Paulie .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 0 3 3 3
Neira, Boris .500 .750 2.000 2.750 4 2 1 2 0 0 0 0 1 1 2 3 3 4
O'Neill, Stan .750 .750 2.250 3.000 4 4 3 0 0 0 0 0 2 3 5 7 3 9
Rojas, Jorge 1.000 1.000 1.667 2.667 4 3 3 1 0 0 0 1 0 2 1 6 4 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB