13-11
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adamo, Rob | .667 | .667 | 1.667 | 2.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 5 |
| Butler, Dillon | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Carty, Kyle | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 |
| Contreras, Juan | 1.000 | 1.000 | 2.500 | 3.500 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 5 |
| Foose, Brian | .667 | .667 | 1.667 | 2.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 5 |
| Henry, John | .333 | .500 | .333 | .833 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Marrero, Mikey | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Molfetas, Spiro | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 |
| Molina, Paulie | .000 | .000 | .000 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montesino, Braulio | .667 | .667 | 1.000 | 1.667 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| Neira, Boris | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Jorge | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
