Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Adamo, Rob .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Butler, Dillon .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Carty, Kyle .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Contreras, Juan .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Foose, Brian 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 2 2 6 3 6
Henry, John .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Marrero, Mikey .500 .333 .500 .833 3 2 1 0 1 0 0 0 0 0 2 1 1 1
Molfetas, Spiro .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 0 1 3 2 3
Molina, Paulie .750 .750 2.250 3.000 4 4 3 0 0 0 0 0 2 3 3 7 3 9
Montesino, Braulio .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Neira, Boris .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Rojas, Jorge .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB