Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Marrero, Mikey .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Foose, Brian .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 1 0 1 0
Butler, Dillon .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 3 0 3 3 3
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Abreu, Danny 1.000 .500 2.000 2.500 4 2 2 0 2 0 2 0 0 1 3 2 2 4
Henry, John .500 .500 2.000 2.500 4 4 2 0 0 0 0 0 2 2 5 4 2 8
Mays, Tommy 1.000 .750 2.000 2.750 4 3 3 0 1 0 1 1 0 2 4 5 3 6
Molfetas, Spiro .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Molina, Paulie .667 .750 1.333 2.083 4 3 2 1 0 0 0 1 0 3 1 3 3 4
Montesino, Braulio .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 1 2 2 4
Neira, Boris .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB