Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .800 .800 2.000 2.800 5 5 4 0 0 0 0 0 2 2 5 8 4 10
Adamo, Rob .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 3 0 3 3 4
Foose, Brian .500 .500 1.500 2.000 4 4 2 0 0 0 1 0 1 2 1 3 2 6
Henry, John .600 .600 1.000 1.600 5 5 3 0 0 0 2 0 0 2 1 3 3 5
Marrero, Mikey .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 1 0 3 3 4
Mays, Tommy 1.000 1.000 1.200 2.200 5 5 5 0 0 0 1 0 0 4 4 6 5 6
Molfetas, Spiro .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 3 2 3 3 4
Molina, Paulie .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Montesino, Braulio .800 .800 1.800 2.600 5 5 4 0 0 0 2 0 1 4 5 8 4 9
Neira, Boris .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 0 3 2 3 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB