Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 3 3 3 3
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Butler, Dillon .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 3 3 3 3
Foose, Brian .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 2 4 2 5
Henry, John 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 1 4 6 3 6
Marrero, Mikey .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy 1.000 1.000 1.750 2.750 4 4 4 0 0 0 0 0 1 3 3 7 4 7
Molfetas, Spiro .000 .667 .000 .667 3 1 0 2 0 0 0 0 0 1 0 0 2 0
Molina, Paulie .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 1 2 3 2 5
Montesino, Braulio .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 1 1 2 2
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 1 3 2 3
O'Neill, Stan .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 2 2 2 4
Rojas, Jorge .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB