Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 2 2 4 3 4
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Butler, Dillon .500 .500 1.000 1.500 4 4 2 0 0 0 0 1 0 1 2 2 2 4
Foose, Brian 1.000 1.000 2.333 3.333 3 3 3 0 0 0 2 1 0 2 4 7 3 7
Henry, John .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Marrero, Mikey .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 2 0 1 1 1
Mays, Tommy 1.000 .667 1.000 1.667 3 2 2 0 1 0 0 0 0 2 1 2 2 2
Molfetas, Spiro .667 .667 1.667 2.334 3 3 2 0 0 0 1 1 0 1 1 4 2 5
Molina, Paulie .667 .667 1.333 2.000 3 3 2 0 0 0 2 0 0 2 1 3 2 4
Montesino, Braulio 1.000 1.000 1.667 2.667 3 3 3 0 0 0 0 1 0 3 2 6 3 5
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 2 3 2 3
O'Neill, Stan .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 3 3 2 4
Rojas, Jorge .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 1 1 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB