Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .833 .833 1.500 2.333 6 6 5 0 0 0 1 0 1 3 2 8 5 9
Adamo, Rob .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 3 2 2 3 3
Butler, Dillon .750 .833 1.000 1.833 6 4 3 2 0 0 1 0 0 4 2 4 5 4
Foose, Brian .800 .800 2.000 2.800 5 5 4 0 0 0 1 1 1 3 3 8 4 10
Henry, John .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 2 3 2 3 3
Mays, Tommy .800 .667 1.000 1.667 6 5 4 0 1 0 1 0 0 2 5 4 4 5
Molfetas, Spiro .500 .600 1.250 1.850 5 4 2 1 0 0 0 0 1 3 1 3 3 5
Molina, Paulie .750 .500 1.750 2.250 6 4 3 0 2 0 1 0 1 2 6 4 3 7
Montesino, Braulio .667 .667 1.500 2.167 6 6 4 0 0 0 2 0 1 4 3 7 4 9
Neira, Boris .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 2 1 2 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB