Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 0 1 2 2
Adamo, Rob .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 1 0 1 2 1
Butler, Dillon .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 2 1 2 2 2
Contreras, Juan .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Henry, John .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 2 0 1 3 1
Mays, Tommy .500 .500 .500 1.000 4 2 1 1 1 0 0 0 0 2 2 1 2 1
Molfetas, Spiro .000 .667 .000 .667 3 1 0 2 0 0 0 0 0 0 1 0 2 0
Molina, Paulie .500 .500 1.500 2.000 4 4 2 0 0 0 1 0 1 2 3 3 2 6
Montesino, Braulio 1.000 .750 4.000 4.750 4 2 2 1 1 0 0 0 2 2 6 6 3 8
Cuomo, Mike .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 2 1 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB