Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Adamo, Rob .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Butler, Dillon .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 2 1 2 2
Contreras, Juan 1.000 .667 1.000 1.667 3 2 2 0 1 0 0 0 0 1 1 2 2 2
Foose, Brian .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 0 1 2 2
Henry, John .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 1 3 3 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Molina, Paulie .667 .750 1.333 2.083 4 3 2 1 0 0 0 1 0 1 2 3 3 4
Montesino, Braulio .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Rojas, Jorge .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 3 3 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB