Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 1 2 3 2 5
Adamo, Rob .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Butler, Dillon .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 0 2 2 3
Contreras, Juan 1.000 1.000 3.000 4.000 3 3 3 0 0 0 0 0 2 2 5 9 3 9
Foose, Brian 1.000 1.000 2.333 3.333 3 3 3 0 0 0 0 2 0 3 1 7 3 7
Henry, John .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 0 2 2 3
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 0 0 3 3 3
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Molina, Paulie .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 1 1 1 4
Montesino, Braulio .500 .500 1.500 2.000 4 4 2 0 0 0 1 0 1 2 4 3 2 6
Rojas, Jorge 1.000 .667 3.000 3.667 3 2 2 0 1 0 1 0 1 2 2 5 2 6
Thompson, Bobby 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 1 1 3 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB