Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Adamo, Rob .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Henry, John .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 0 2 2 2
Molina, Paulie .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Montesino, Braulio .667 .667 2.333 3.000 3 3 2 0 0 0 0 1 1 2 4 5 2 7
Neira, Boris .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 1 1 2 1
Rojas, Jorge 1.000 .667 4.000 4.667 3 1 1 1 1 0 0 0 1 1 2 3 2 4
Mays, Holly .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB