Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .800 .800 1.400 2.200 5 5 4 0 0 0 3 0 0 3 2 6 4 7
Adamo, Rob .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 2 2 3 3 4
Contreras, Juan .400 .400 .800 1.200 5 5 2 0 0 0 2 0 0 2 0 2 2 4
Henry, John .750 .750 1.250 2.000 4 4 3 0 0 0 2 0 0 2 2 4 3 5
Mays, Tommy .800 .800 .800 1.600 5 5 4 0 0 0 0 0 0 0 3 4 4 4
Molina, Paulie .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 3 2 2 3
Montesino, Braulio .000 .000 .000 .000 5 4 0 0 1 0 0 0 0 1 1 0 0 0
Neira, Boris .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 2 2 2 4
Rojas, Jorge 1.000 1.000 1.667 2.667 4 3 3 1 0 0 2 0 0 2 1 6 4 5
Mays, Holly .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB