Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .250 .250 .750 1.000 4 4 1 0 0 0 0 1 0 1 0 1 1 3
Adamo, Rob .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 0 0 1 2 1
Butler, Dillon .500 .600 .750 1.350 5 4 2 1 0 0 1 0 0 2 1 2 3 3
Henry, John .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 2 1 1 1
Mays, Tommy .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 2 6 6 3 7
Molina, Paulie 1.000 1.000 2.667 3.667 4 3 3 1 0 0 2 0 1 2 3 9 4 8
Montesino, Braulio .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 2 0 1 3 1
Neira, Boris .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Rojas, Jorge .333 .500 1.000 1.500 4 3 1 1 0 0 0 1 0 2 1 2 2 3
Mays, Anthony .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 1 1 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB