Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Butler, Dillon .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Henry, John .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 3 2 6 3 7
Molina, Paulie .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Montesino, Braulio .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 1 3 5 3 6
Neira, Boris .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Rojas, Jorge .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Anthony .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB