Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 .750 1.000 1.750 4 3 3 0 1 0 0 0 0 0 5 3 3 3
Butler, Dillon .600 .600 1.000 1.600 5 5 3 0 0 0 0 1 0 3 2 3 3 5
Henry, John .750 .800 1.000 1.800 5 4 3 1 0 0 1 0 0 4 2 4 4 4
Molfetas, Spiro .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 2 3 3 3
Molina, Paulie .500 .600 .750 1.350 5 4 2 1 0 0 1 0 0 4 3 2 3 3
Montesino, Braulio .800 .800 1.400 2.200 5 5 4 0 0 0 0 0 1 2 3 6 4 7
Neira, Boris .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Bello, Jose .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Cuomo, Mike .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 0 3 3 3
Malley, Joe .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Mays, Anthony .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB