Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Butler, Dillon .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 1 0 1 2 1
Henry, John .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Molfetas, Spiro 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 0 1 2 3 2
Molina, Paulie .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Montesino, Braulio .667 .667 2.000 2.667 3 3 2 0 0 0 1 0 1 2 2 5 2 6
Neira, Boris .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Bello, Jose .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Cuomo, Mike .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Malley, Joe .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Mays, Anthony .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB