Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 2 1 1 1
Adamo, Rob .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Henry, John .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .333 .250 .333 .583 4 3 1 0 1 1 0 0 0 1 1 1 1 1
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Molina, Paulie .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 1 3 2 3
Rojas, Jorge .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Cuomo, Mike .000 .333 .000 .333 3 1 0 1 1 0 0 0 0 0 1 0 1 0
Fitz, Billy .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 1 2 4 2 5
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB