Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Adamo, Rob .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Contreras, Juan .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Cuomo, Mike .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Henry, John .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Molfetas, Spiro .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Molina, Paulie .667 .667 2.000 2.667 3 3 2 0 0 0 1 0 1 2 3 5 2 6
Montesino, Braulio .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 3 4 2 5
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 1 3 2 3
Rojas, Jorge .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB