Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 1 3 3 4
Adamo, Rob .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 1 3 3 3
Butler, Dillon .800 .800 1.400 2.200 5 5 4 0 0 0 1 1 0 3 3 6 4 7
Contreras, Juan .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 3 3 3 4
Cuomo, Mike 1.000 1.000 1.333 2.333 4 3 3 1 0 0 1 0 0 3 2 4 4 4
Henry, John .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 3 1 3 3 3
Molfetas, Spiro .750 .750 2.000 2.750 4 4 3 0 0 0 2 0 1 3 5 6 3 8
Molina, Paulie 1.000 1.000 2.500 3.500 4 4 4 0 0 0 3 0 1 2 5 10 4 10
Montesino, Braulio .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 1 1 2 2 4
Neira, Boris .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 3 3 3 4
Rojas, Jorge .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB