Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 2 2 4 3 4
Adamo, Rob 1.000 .667 4.000 4.667 3 1 1 1 1 0 0 0 1 1 1 3 2 4
Butler, Dillon .500 .500 1.000 1.500 4 4 2 0 0 0 0 1 0 1 1 2 2 4
Cuomo, Mike .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 0 3 2 4
Foose, Brian .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Henry, John 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 1 3 6 3 6
Mays, Tommy .667 .500 1.333 1.833 4 3 2 0 1 0 2 0 0 1 3 2 2 4
Molfetas, Spiro 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 2 2 4 3 4
Molina, Paulie 1.000 .667 1.500 2.167 3 2 2 0 1 0 1 0 0 2 2 3 2 3
Montesino, Braulio .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 0 2 2 4
Neira, Boris .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Rojas, Jorge .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 1 1 2 2 2
Thompson, Bobby .000 .000 .000 .000 3 2 0 0 1 0 0 0 0 0 1 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB