Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 1 3 3 3
Adamo, Rob 1.000 1.000 2.500 3.500 3 2 2 1 0 0 0 0 1 3 2 5 3 5
Butler, Dillon 1.000 .750 1.000 1.750 4 3 3 0 1 0 0 0 0 1 3 3 3 3
Cuomo, Mike .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 2 3 2 4
Foose, Brian .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 2 1 1 2
Henry, John 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 1 1 4 3 4
Mays, Tommy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 1 2 2 3
Molfetas, Spiro 1.000 .667 1.500 2.167 3 2 2 0 1 0 1 0 0 2 1 3 2 3
Molina, Paulie 1.000 1.000 2.667 3.667 4 3 3 1 0 0 0 1 1 3 3 9 4 8
Montesino, Braulio .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 1 1 0 0 0
Rojas, Jorge .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Thompson, Bobby 1.000 1.000 2.000 3.000 3 2 2 1 0 0 2 0 0 3 2 4 3 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB