Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .250 .250 .750 1.000 4 4 1 0 0 0 0 1 0 1 0 1 1 3
Adamo, Rob .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 0 1 2 2
Butler, Dillon .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 2 3 1 2 1
Cuomo, Mike 1.000 1.000 1.000 2.000 4 4 4 0 0 0 0 0 0 3 4 4 4 4
Foose, Brian .750 .750 1.250 2.000 4 4 3 0 0 0 2 0 0 3 1 4 3 5
Henry, John .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 2 2 5 3 6
Mays, Tommy .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 3 3 5 3 6
Molfetas, Spiro 1.000 .750 1.000 1.750 4 1 1 2 1 0 0 0 0 2 1 1 3 1
Molina, Paulie .750 .750 2.000 2.750 4 4 3 0 0 0 0 1 1 1 5 6 3 8
Montesino, Braulio 1.000 1.000 2.667 3.667 4 3 3 1 0 0 0 1 1 3 4 9 4 8
Neira, Boris .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Rojas, Jorge 1.000 .750 2.667 3.417 4 3 3 0 1 0 0 1 1 3 2 7 3 8
Thompson, Bobby 1.000 .750 1.000 1.750 4 3 3 0 1 0 0 0 0 2 2 3 3 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB