Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 4 3 0 0 1 0 0 0 0 0 1 0 0 0
Adamo, Rob 1.000 1.000 1.750 2.750 4 4 4 0 0 0 1 1 0 3 1 7 4 7
Butler, Dillon .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 3 2 2 3
Cuomo, Mike .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 2 1 2 2
Foose, Brian .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 3 3 5 3 6
Henry, John .000 .000 .000 .000 4 4 0 0 0 0 0 0 0 1 0 0 0 0
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 1 3 3 3
Molfetas, Spiro 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 1 1 2 3 2
Molina, Paulie .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 1 5 6 3 7
Montesino, Braulio .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 2 0 1 3 1
Neira, Boris .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Rojas, Jorge .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 1 2 2 2 2
Thompson, Bobby 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 2 3 3 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB