Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Butler, Dillon .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Juan .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Cuomo, Mike .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Fitz, Billy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Henry, John .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 0 0 1 1 2
Mays, Tommy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Molfetas, Spiro 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 1 2 2 2 2
Molina, Paulie .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Neira, Boris 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 0 0 2 2 2
Rojas, Jorge .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, Bobby .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 1 0 1 1 2
Contreras, Ruben .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB