Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon 1.000 1.000 1.000 2.000 2 1 1 1 0 0 0 0 0 0 0 1 2 1
Contreras, Juan .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Cuomo, Mike 1.000 1.000 1.000 2.000 1 1 1 0 0 0 0 0 0 0 1 1 1 1
Fitz, Billy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Henry, John 1.000 1.000 1.000 2.000 1 1 1 0 0 0 0 0 0 1 0 1 1 1
Mays, Tommy .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro 1.000 1.000 1.000 2.000 1 1 1 0 0 0 0 0 0 0 0 1 1 1
Molina, Paulie .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Neira, Boris .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rojas, Jorge .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, Bobby .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB