Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 2.000 3.000 5 4 4 1 0 0 1 0 1 3 5 8 5 8
Adamo, Rob .667 .600 .667 1.267 5 3 2 1 1 0 0 0 0 1 2 2 3 2
Butler, Dillon .400 .400 1.000 1.400 5 5 2 0 0 0 1 1 0 2 2 2 2 5
Contreras, Juan .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Contreras, Ruben .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 1 1 2 2 2
Cuomo, Mike .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 1 3 3 4
Foose, Brian .400 .400 .800 1.200 5 5 2 0 0 0 2 0 0 1 2 2 2 4
Henry, John 1.000 1.000 1.500 2.500 5 4 4 1 0 0 2 0 0 5 2 6 5 6
Molfetas, Spiro .000 1.000 .000 1.000 2 0 0 2 0 0 0 0 0 0 0 0 2 0
Molina, Paulie .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 4 2 4 4 5
Montesino, Braulio .667 .800 1.667 2.467 5 3 2 2 0 0 0 0 1 2 2 5 4 5
Neira, Boris .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 3 6 5 4 6
Thompson, Bobby .500 .600 .750 1.350 5 4 2 1 0 0 1 0 0 2 1 2 3 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB