Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 1 2 3 3 3
Adamo, Rob .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Butler, Dillon 1.000 1.000 2.500 3.500 3 2 2 1 0 0 1 1 0 3 2 5 3 5
Contreras, Juan 1.000 1.000 3.000 4.000 2 2 2 0 0 0 0 2 0 2 3 6 2 6
Contreras, Ruben .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 1 3 2 3
Cuomo, Mike .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 1 3 2 3
Foose, Brian .333 .333 1.333 1.666 3 3 1 0 0 0 0 0 1 1 3 2 1 4
Henry, John 1.000 1.000 2.500 3.500 3 2 2 1 0 0 0 0 1 1 3 5 3 5
Molina, Paulie 1.000 .667 1.500 2.167 3 2 2 0 1 0 1 0 0 1 2 3 2 3
Montesino, Braulio .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 2 1 1 1 2
Neira, Boris .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 2 0 2 2 2
Thompson, Bobby .667 .667 2.000 2.667 3 3 2 0 0 0 1 0 1 2 2 5 2 6
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB